Coin collectors prize their important dates from 1909 to 1958. The Lincoln Wheat pennies were minted in three US Mint facilities: Philadelphia, San Francisco, and Denver. The wheat penny value differs depending on the condition and facility.
Initially, Victor David Brenner included his full name on the design. However, Mint Director Frank A. Leach disagreed, so only the initials ‘VDB’ were used. These became controversial, as people considered the initials too prominent and damaged the coin's eye appeal; due to this, the initials were also removed.
After President Roosevelt’s will to redesign the cents and commemorate Lincoln’s birthday, he assigned this task to Victor David Brenner (VDB). This copper coin became the first coin, and Lincoln became the first ever person to be placed in a circulation coin.
The effigy of Abraham Lincoln is depicted in a side profile with various inscriptions around the portrait. The US motto, “IN GOD WE TRUST,” is imprinted above the effigy. Other inscriptions include “LIBERTY,” the year of the issue, and the mint mark.
Also designed by Brenner, this design displays two wheat wreaths or stalks on either side of the inscriptions of denomination, “UNITED STATES OF AMERICA,” and the other US motto, “E PLURIBUS UNUM,” which stands for ‘Out of many, One.’ The depiction of the wheat stalks gives the coin its name.
Initially, Victor David Brenner included his full name on the design. However, Mint Director Frank A. Leach disagreed, so only the initials ‘VDB’ were used. These became controversial, as people considered the initials too prominent and damaged the coin's eye appeal; due to this, the initials were also removed.
Not all wheat pennies will give you significant value and make you rich. However, a few special ones can make you thousands in the open market.
Most wheat pennies are worth a few cents. If you find them in good and uncirculated condition, they can give you $20 to $30. That said, look for pennies with low mintages, specific dates, and featuring errors to get a good deal for them. Due to low mintage figures, among the most popular rare wheat pennies is the 1909-s VDB. Out of the 484,000 coins struck, only 20,000 survive today.
One such stunning coin is the 1943 Bronze/Copper Cent, which was struck in steel to aid in the World War and preserve copper. However, a few copper planchets were mistakenly struck, resulting in the creation of around 20-30 copper pennies in the same year.
Here are a few of best known for their rare and valuable variations of the Lincoln Pennies and their estimated worth:
Value: Between $53 and $250, depending on condition
1911 S Lincoln Wheat Cent | ||||
---|---|---|---|---|
Mintage | Minted at | Metal Composition | Diameter | Mass / Weight |
4,026,000 | San Francisco | 95% Copper - 5% Tin and Zinc | 19 mm | 3.11 grams |
Value: Between $215 and $3,580, depending on condition
1914 D Lincoln Wheat Cent | ||||
---|---|---|---|---|
Mintage | Minted at | Metal Composition | Diameter | Mass / Weight |
1,193,000 | Denver | 95% Copper - 5% Tin and Zinc | 19 mm | 3.11 grams |
Value: Between $805 and $29,200, depending on the condition
1922 “No D” Lincoln Wheat Cent | ||||
---|---|---|---|---|
Mintage | Minted at | Metal Composition | Diameter | Mass / Weight |
N/A | Denver | 95% Copper - 5% Tin and Zinc | 19 mm | 3.11 grams |
Value: Between $40 and $380, depending on the condition
1924 D Lincoln Wheat Cent | ||||
---|---|---|---|---|
Mintage | Minted at | Metal Composition | Diameter | Mass / Weight |
2,520,000 | Denver | 95% Copper - 5% Tin and Zinc | 19 mm | 3.11 grams |
Value: Between $85 and $205, depending on the condition
1924 D Lincoln Wheat Cent | ||||
---|---|---|---|---|
Mintage | Minted at | Metal Composition | Diameter | Mass / Weight |
866,000 | San Francisco | 95% Copper - 5% Tin and Zinc | 19 mm | 3.11 grams |
Value: Between $130,000 and $380,300, depending on the condition
1943 Copper Lincoln Wheat Cent | ||||
---|---|---|---|---|
Mintage | Minted at | Metal Composition | Diameter | Mass / Weight |
20 | Philadelphia | 95% Copper - 5% Tin & Zinc | 19 mm | 3.11 grams |
These Charts include the prices of all the Lincoln Wheat Pennies, their date, and their mint (US Mint facility). The buy price is the dealer’s price, and the sell value is your selling price for the coin. These offer prices and values are estimated and fluctuate based on the condition of the coin, its copper content, and other factors.
Date & Mint | Circulated Buy | Circulated Sell | Uncirculated Buy | Uncirculated Sell |
---|---|---|---|---|
1909 | $2.50 | $1.70 | $15.00 | $11.00 |
1909 VDB | $9.00 | $6.00 | $24.00 | $17.00 |
1909-S * | $110.00 | $70.00 | $370.00 | $270.00 |
1909-S Over Horiz. S * | $120.00 | $80.00 | $400.00 | $270.00 |
1909-S VDB * | $800.00 | $500.00 | $1,600.00 | $1,200.00 |
1910 | $0.30 | $0.25 | $24.00 | $17.00 |
1910-S | $11.00 | $8.00 | $120.00 | $90.00 |
1911 | $0.75 | $0.50 | $30.00 | $23.00 |
1911-D | $6.00 | $4.50 | $150.00 | $120.00 |
1911-S | $30.00 | $20.00 | $230.00 | $160.00 |
1912 | $1.40 | $0.90 | $40.00 | $27.00 |
1912-D | $8.00 | $5.00 | $190.00 | $150.00 |
1912-S | $21.00 | $14.00 | $210.00 | $150.00 |
1913 | $1.00 | $0.70 | $44.00 | $37.00 |
1913-D | $3.40 | $2.20 | $130.00 | $90.00 |
1913-S | $11.50 | $7.70 | $200.00 | $140.00 |
1914 | $1.00 | $0.75 | $51.00 | $35.00 |
1914-D * | $210.00 | $150.00 | $3,000.00 | $2,200.00 |
1914-S | $18.00 | $12.00 | $390.00 | $260.00 |
1915 | $2.70 | $1.80 | $90.00 | $60.00 |
1915-D | $2.25 | $1.75 | $95.00 | $60.00 |
1915-S | $13.90 | $8.70 | $250.00 | $170.00 |
1916 | $0.40 | $0.20 | $26.00 | $17.00 |
1916-D | $1.30 | $0.80 | $80.00 | $50.00 |
1916-S | $2.50 | $1.60 | $110.00 | $80.00 |
1917 | $0.25 | $0.17 | $21.00 | $14.00 |
1917 Dbl Die Obv * | $240.00 | $160.00 | $7,500.00 | $5,400.00 |
1917-D | $0.80 | $0.50 | $100.00 | $70.00 |
1917-S | $0.75 | $0.40 | $120.00 | $80.00 |
1918 | $0.24 | $0.15 | $27.00 | $19.00 |
1918-D | $1.00 | $0.60 | $110.00 | $80.00 |
1918-S | $0.60 | $0.40 | $120.00 | $80.00 |
1919 | $0.22 | $0.15 | $17.00 | $12.00 |
1919-D | $0.80 | $0.50 | $80.00 | $60.00 |
1919-S | $0.60 | $0.40 | $80.00 | $60.00 |
Date & Mint | Circulated Buy | Circulated Sell | Uncirculated Buy | Uncirculated Sell |
1920 | $0.23 | $0.15 | $17.00 | $12.00 |
1920-D | $0.90 | $0.60 | $90.00 | $60.00 |
1920-S | $0.60 | $0.40 | $130.00 | $90.00 |
1921 | $0.41 | $0.28 | $49.00 | $34.00 |
1921-S | $2.60 | $1.70 | $160.00 | $110.00 |
1922 No "D" * | $660.00 | $350.00 | $17,300.00 | $12,100.00 |
1922-D | $13.40 | $8.40 | $120.00 | $80.00 |
1923 | $0.34 | $0.23 | $21.00 | $15.00 |
1923-S | $2.30 | $1.50 | $250.00 | $170.00 |
1924 | $0.21 | $0.14 | $31.00 | $23.00 |
1924-D | $23.00 | $16.00 | $330.00 | $230.00 |
1924-S | $1.40 | $0.90 | $160.00 | $120.00 |
1925 | $0.15 | $0.09 | $16.00 | $11.00 |
1925-D | $0.90 | $0.50 | $80.00 | $60.00 |
1925-S | $0.80 | $0.50 | $160.00 | $110.00 |
1926 | $0.17 | $0.10 | $12.50 | $8.30 |
1926-D | $0.40 | $0.27 | $90.00 | $60.00 |
1926-S | $2.40 | $1.70 | $270.00 | $180.00 |
1927 | $0.16 | $0.11 | $12.10 | $8.80 |
1927-D | $0.37 | $0.24 | $69.00 | $48.00 |
1927-S | $0.80 | $0.50 | $100.00 | $70.00 |
1928 | $0.15 | $0.10 | $12.50 | $9.20 |
1928-D | $0.30 | $0.19 | $39.00 | $27.00 |
1928-S | $0.50 | $0.40 | $80.00 | $50.00 |
1929 | $0.16 | $0.10 | $12.00 | $8.10 |
1929-D | $0.27 | $0.18 | $30.00 | $20.00 |
1929-S | $0.26 | $0.18 | $26.00 | $19.00 |
Date & Mint | Circulated Buy | Circulated Sell | Uncirculated Buy | Uncirculated Sell |
---|---|---|---|---|
1930 | $0.14 | $0.09 | $6.80 | $4.70 |
1930-D | $0.24 | $0.15 | $19.00 | $14.00 |
1930-S | $0.27 | $0.18 | $14.00 | $9.90 |
1931 | $0.50 | $0.30 | $24.00 | $18.00 |
1931-D | $2.80 | $1.90 | $67.00 | $46.00 |
1931-S * | $80.00 | $50.00 | $170.00 | $110.00 |
1932 | $1.40 | $0.90 | $22.00 | $16.00 |
1932-D | $1.10 | $0.70 | $27.00 | $19.00 |
1933 | $1.20 | $0.80 | $24.00 | $17.00 |
1933-D | $2.20 | $1.40 | $24.00 | $17.00 |
1934 | $0.18 | $0.11 | $5.10 | $3.50 |
1934-D | $0.23 | $0.15 | $12.90 | $9.10 |
1935 | $0.13 | $0.08 | $3.70 | $2.50 |
1935-D | $0.19 | $0.12 | $5.40 | $3.70 |
1935-S | $0.24 | $0.15 | $13.80 | $9.70 |
1936 | $0.13 | $0.08 | $2.70 | $1.80 |
1936-D | $0.18 | $0.11 | $6.20 | $4.20 |
1936-S | $0.20 | $0.12 | $6.30 | $4.40 |
1937 | $0.13 | $0.09 | $2.40 | $1.60 |
1937-D | $0.15 | $0.10 | $3.60 | $2.40 |
1937-S | $0.16 | $0.11 | $3.30 | $2.30 |
1938 | $0.12 | $0.08 | $3.70 | $2.50 |
1938-D | $0.26 | $0.18 | $5.60 | $4.10 |
1938-S | $0.29 | $0.18 | $4.30 | $3.00 |
1939 | $0.09 | $0.06 | $2.30 | $1.70 |
1939-D | $0.34 | $0.22 | $2.90 | $2.10 |
1939-S | $0.17 | $0.11 | $2.80 | $1.90 |
Date & Mint | Circulated Buy | Circulated Sell | Uncirculated Buy | Uncirculated Sell |
1940 | $0.09 | $0.06 | $1.80 | $1.30 |
1940-D | $0.13 | $0.08 | $2.10 | $1.50 |
1940-S | $0.13 | $0.09 | $2.60 | $1.90 |
1941 | $0.09 | $0.06 | $1.60 | $1.10 |
1941-D | $0.15 | $0.09 | $2.60 | $1.90 |
1941-S | $0.19 | $0.12 | $2.90 | $2.00 |
1942 | $0.09 | $0.06 | $1.50 | $1.10 |
1942-D | $0.10 | $0.06 | $1.80 | $1.30 |
1942-S | $0.17 | $0.11 | $5.00 | $3.50 |
1943 Zinc | $0.10 | $0.06 | $2.60 | $1.90 |
1943-D Zinc | $0.13 | $0.09 | $3.50 | $2.40 |
1943-S Zinc | $0.18 | $0.12 | $6.10 | $4.50 |
1943 Bronze * | $39,000.00 | $28,000.00 | $1,900,000.00 | $1,400,000.00 |
1943-D Bronze * | $57,000.00 | $48,000.00 | $2,100,000.00 | $1,700,000.00 |
1943-S Bronze * | $92,000.00 | $72,000.00 | $1,400,000.00 | $1,100,000.00 |
1944 | $0.09 | $0.06 | $1.60 | $1.10 |
1944 Steel * | $2,700.00 | $1,700.00 | $96,000.00 | $70,000.00 |
1944-D | $0.10 | $0.07 | $1.00 | $0.70 |
1944 D/S * | $54.00 | $35.00 | $360.00 | $240.00 |
1944-S | $0.09 | $0.05 | $1.40 | $0.90 |
1945 | $0.09 | $0.05 | $1.10 | $0.80 |
1945-D | $0.09 | $0.05 | $1.00 | $0.70 |
1945-S | $0.09 | $0.05 | $1.20 | $0.80 |
1946 | $0.09 | $0.05 | $1.00 | $0.60 |
1946-D | $0.09 | $0.05 | $0.90 | $0.60 |
1946-S | $0.09 | $0.05 | $1.00 | $0.70 |
1947 | $0.09 | $0.05 | $1.50 | $1.00 |
1947-D | $0.09 | $0.05 | $1.00 | $0.70 |
1947-S | $0.09 | $0.05 | $0.90 | $0.60 |
1948 | $0.09 | $0.05 | $1.00 | $0.80 |
1948-D | $0.09 | $0.05 | $1.00 | $0.70 |
1948-S | $0.09 | $0.05 | $1.10 | $0.80 |
1949 | $0.09 | $0.05 | $1.10 | $0.80 |
1949-D | $0.09 | $0.05 | $1.00 | $0.70 |
1949-S | $0.09 | $0.05 | $2.00 | $1.40 |
Date & Mint | Circulated Buy | Circulated Sell | Uncirculated Buy | Uncirculated Sell |
1950 | $0.09 | $0.05 | $1.00 | $0.70 |
1950-D | $0.09 | $0.05 | $0.90 | $0.60 |
1950-S | $0.09 | $0.05 | $0.90 | $0.60 |
1951 | $0.09 | $0.05 | $1.00 | $0.70 |
1951-D | $0.09 | $0.05 | $0.90 | $0.60 |
1951-S | $0.09 | $0.05 | $1.00 | $0.70 |
1952 | $0.09 | $0.05 | $1.20 | $0.90 |
1952-D | $0.09 | $0.05 | $0.90 | $0.70 |
1952-S | $0.09 | $0.05 | $2.20 | $1.50 |
1953 | $0.09 | $0.05 | $0.90 | $0.70 |
1953-D | $0.09 | $0.05 | $0.90 | $0.60 |
1953-S | $0.09 | $0.05 | $1.00 | $0.70 |
1954 | $0.09 | $0.05 | $0.90 | $0.70 |
1954-D | $0.09 | $0.05 | $0.60 | $0.40 |
1954-S | $0.09 | $0.05 | $0.50 | $0.40 |
1955 | $0.09 | $0.05 | $0.60 | $0.40 |
1955 Dbl Die Obv * | $1,000.00 | $700.00 | $2,600.00 | $1,800.00 |
1955-D | $0.09 | $0.05 | $0.50 | $0.40 |
1955-S | $0.09 | $0.05 | $0.50 | $0.40 |
1956 | $0.09 | $0.05 | $0.50 | $0.40 |
1956-D | $0.09 | $0.05 | $0.60 | $0.40 |
1957 | $0.09 | $0.05 | $0.50 | $0.40 |
1957-D | $0.09 | $0.05 | $0.50 | $0.40 |
1958 | $0.09 | $0.05 | $0.60 | $0.40 |
1958-D | $0.09 | $0.05 | $0.50 | $0.40 |
There you have it! Everything about hiding treasure in the palm of your hand. The Wheat Pennies have long been renowned and desired by collectors and investors. Featuring the effigy of President Abraham Lincoln, they are a testament to America’s profound history. Other special occasions and key date issues of the Lincoln Wheat Penny are also highly desirable, so keep an eye out for them, too!