Cornerstone Statehood Quarter Coin Album
Model | Size | Color | Pack Qty |
---|---|---|---|
1933990570 | 7×9.5 | 1 |
Cornerstone coin albums are both educational as well as a great way to enjoy & preserve your coin collection. This Cornerstone Statehood Quarters album holds a complete Philadelphia and Denver (P&D) mint set of statehood quarters including the 2009 Washington DC and Territory quarters. Its pages are full-color throughout and in addition to holding all 112 statehood quarters it also takes an extra step in describing the US Mint’s quarter program in detail along with a history and constitutional authority of money in the United States.
Quarters are arranged in order of minting beginning in 1999. Each quarters slot includes the state name, motto, year of entry into the union and abbreviation and there is an added bonus of state flags on the inside back cover. If you are looking for a statehood quarter album that is more than just a book of dates and quarter slots but also contains useful information the Cornerstone Statehood Quarter coin album is the choice for you. Item sold is album only. Quarters are not included.
|
|
Cornerstone Coin Album George Washington Statehood Quarters 1999-2009 Philadelphia & Denver Mints including DC & Territory Quarters |
||
---|---|---|
Page | Contents | |
Inside Cover | State by state graphical timeline of statehood in relation to historical events | |
Page 1 | Introduction to Collecting Statehood Quarters 1999 Minted Quarters – DE, PA, NJ, GA, CT 2000 Minted Quarters – MA, MD, SC, NH, VA |
|
Page 2 | History of United States Coinage Reverse side of 1999 & 2000 quarters show through from page 1 | |
Page 3 | Money and the Constitution 2001 Minted Quarters – NY, NC, RI, VT, KY 2002 Minted Quarters – TN, OH, LA, IN, MS |
|
Page 4 | Designing and Producing Statehood Quarters Reverse side of 2001 & 2002 quarters show through from page 3 |
|
Page 5 | The Statehood Quarter Program 2003 Minted Quarters – IL, AL, ME, MO, AR 2004 Minted Quarters – MI, FL, TX, IA, WI |
|
Page 6 | Monumental Designs of the Quarters Reverse side of 2003 & 2004 quarters show through from page 5 |
|
Page 7 | Finding Statehood Quarters 2005 Minted Quarters – CA, MN, OR, KS, WV 2006 Minted Quarters – NV, NE, CO, ND, SD |
|
Page 8 | Caring for Your Statehood Quarters and Grading Statehood Quarters Reverse side of 2005 & 2006 quarters show through from page 7 |
|
Page 9 | Grading (continued) 2007 Minted Quarters – MT, WA, ID, WY, UT 2008 Minted Quarters – OK, NM, AZ, AK, HI |
|
Page 10 | Pricing for Statehood Quarters and Expand Your Quarter Collection Reverse side of 2007 & 2008 quarters show through from page 9 |
|
Page 11 | Pictures and descriptions of Draped Bust, Capped Bust, Seated Liberty and Barber quarters 2009 Minted Quarters – DC, PR, GU, AS, VI 2009 Minted Quarters – MP plus five extra slots for quarters |
|
Page 12 | Pictures and descriptions of Standing Liberty and Washington quarts prior to statehood quarters Reverse side of 2009 & extra quarters show through from page 11 |
|
Inside Cover | Flags of the United States |
No coins are included with any item unless inclusion is specifically stated in the product description. Any coins shown in images on this site are for display only.
There are no reviews yet.